| Company Number: | 11583A |
| Company Name: | IPS Group, Inc. |
| Certification Number: | 11583A-IPS2007SSPM |
| Approval Date: | 2014-01-19 |
| Type of Radio Equipment: | RFID Device Remote Control Device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Nemko Canada Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 410.6 M | 430.4 M | 527KF1D | 60.8 dBuV | 3 | ||
| RSS210 | 8.0 | 13.56 M | 13.56 M | 313KK1D | 32.7 dBuV | 10 |
| Approval Agent: | |
| Certified On: | 2016-06-02 |
| Certified By: | T V S D BABT |
| Wireless Lab: | TUV SUD America Inc. (San Diego) 3067A |
| Wireless Test Site: | 3067A-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |RF:1.89 W/m2| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | -- | 410.6 MHz - 430.4 MHz | F1D-- | up to -- | 60.8 dBuV | 3.0 m |
| RSS210 | 8 | 410.6 MHz - 430.4 MHz | F1D-- | up to -- | 60.8 dBuV | 3.0 m |
| RSS210 | 8 | 410.6 MHz - 430.4 MHz | F1D-- | up to -- | 60.8 dBuV | 3.0 m |
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | K1D-- | up to -- | 32.7 dBuV | 10.0 m |
| RSS210 | -- | 410.6 MHz - 430.4 MHz | F1D-- | up to -- | 60.8 dBuV | 3.0 m |
| RSS210 | 8 | 410.6 MHz - 430.4 MHz | F1D-- | up to -- | 60.8 dBuV | 3.0 m |
| RSS210 | 8 | 410.6 MHz - 430.4 MHz | F1D-- | up to -- | 60.8 dBuV | 3.0 m |
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | K1D-- | up to -- | 32.7 dBuV | 10.0 m |
| RSS210 | -- | 410.6 MHz - 430.4 MHz | 527KF1D-- | up to -- | 60.8 dBuV | 3.0 m |
| RSS210 | 8 | 410.6 MHz - 430.4 MHz | 527KF1D-- | up to -- | 60.8 dBuV | 3.0 m |
| RSS210 | 8 | 410.6 MHz - 430.4 MHz | 527KF1D-- | up to -- | 60.8 dBuV | 3.0 m |
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | 313KK1D-- | up to -- | 32.7 dBuV | 10.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 173129 | 11583A-IPS2007SSPM | 2014-01-19 | M5 |
| FCC ID : Device |
|---|
| SGWIPS2007SSPM: Parking Meter with Data Collection 2013-04-05 - IPS Group Inc. |
| SGWIPS2007SSPM: RFID, Single Space Parking Meter 2015-05-15 - IPS Group Inc. |
| SGWIPS2007SSPM: Parking Meter with data collection 2013-05-17 - IPS Group Inc. |
| SGWIPS2007SSPM: Parking Meter with Data Collection 2013-04-05 - IPS Group Inc. |
| SGWIPS2007SSPM: Single Space Parking Meter 2020-11-13 - IPS Group Inc. |
| SGWIPS2007SSPM: Single Space Parking Meter 2020-11-13 - IPS Group Inc. |