IC 1135B-80627000 by VTECH TELECOMMUNICATIONS LIMITED for Cordless telephone

IC ID: 1135B-80627000 / 1135B80627000

Model:  DS6111

Company Number: 1135B
Company Name: VTECH TELECOMMUNICATIONS LIMITED
Certification Number: 1135B-80627000
Approval Date: 2008-01-15
Type of Radio Equipment: Automatic Answering Device Calling Line Identification Device Cordless Telephones With Digital Security Coding Handsfree Loudspeaking Device License Exempt PCS Device (2 GHz) Personal Communications Systems (PCS)
Equipment Type:Terminal Equipment (TE)
Ringer Equivalency No.: .1
Line(s): No
Categories: Automatic Answering Device Calling Line Identification Device Cordless Telephones With Digital Security Coding Handsfree Loudspeaking Device License Exempt PCS Device (2 GHz) Personal Communications Systems (PCS)
Interfaces: Loop Start
Certified By: Intertek Testing Services NA Inc. (Boxborough)


Model:  DS6111
Spec. Iss. From
Freq.
To
Freq.
Emission
Designation
Min.
Power
Max.
Power
Field
Strength
Dis.
(m)
RSS213 2.0 1.922 G 1.928 G 1M31F1E 102 mW 102 mW
RSS213 2.0 1.922 G 1.928 G 1M29F1E 106 mW 106 mW
Note:
The above model table is generated based on information received from Certification Bodies, Manufacturers or Suppliers at time of certification.

Approval Agent:Celcilia Ho
Certified On:2008-04-01
Certified By:
Intertek Testing Services NA Inc. (Boxborough)
Wireless Lab:INTERTEK TESTING SERVICES (HONG KONG)
2891A
Wireless Test Site:2891A-1
Spicific Absorbsion Test Lab:--
SAR Test Results:--

Frequency and Wireless Emission Stats

Rule SpecificaitonIssue No.Frequency RangeEmission DesignatorPower RangeField StrengthDistance
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 106.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 104.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 104.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1920.0 MHz - 1930.0 MHz F1E-- up to 92.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 94.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1920.0 MHz - 1930.0 MHz F1E-- up to 92.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 107.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 104.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 107.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 104.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 107.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 107.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 104.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 104.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1920.0 MHz - 1930.0 MHz F1E-- up to 92.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 104.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1920.0 MHz - 1930.0 MHz F1E-- up to 92.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 107.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 104.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 107.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 104.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 107.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 96.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 107.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz F1E-- up to 98.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 104.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 104.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M27F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M27F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M27F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 108.0 mW -- --
RSS213 2 1920.0 MHz - 1930.0 MHz 1M33F1E-- up to 92.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 104.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 112.0 mW -- --
RSS213 2 1921.356 MHz - 1928.448 MHz 1M33F1E-- up to 98.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M29F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M27F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M27F1E-- up to -- -- --
RSS213 2 1920.0 MHz - 1930.0 MHz 1M33F1E-- up to 92.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 107.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M32F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M32F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 104.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M32F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M32F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M32F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M30F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M27F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 107.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M32F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M32F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M29F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 104.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M27F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M27F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 107.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M29F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M32F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 96.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 107.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M32F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M27F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 112.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M32F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M32F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M33F1E-- up to 105.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to -- -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 102.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M31F1E-- up to 108.0 mW -- --
RSS213 2 1921.536 MHz - 1928.448 MHz 1M32F1E-- up to 105.0 mW -- --

An IC ID is the product ID assigned by Industry Canada to identify wireless products in the Canadian market. IC typically assigns businesses 3 to 5 character codes to identify the business that created the product. For example, the business code for IC 1135B-80627000 is 1135B. This particular IC Certification was filed for by VTECH TELECOMMUNICATIONS LIMITED for implementation in their product model # Cordless telephone. Under "Similar Applications" below, you will find the other application and models this Industry Canada Certification ID has been filed with.

Approved Models for this IC ID:

Application ID IC ID Date Model
122767 1135B-80627000 2008-01-15 DS6111
122768 1135B-80627000 2008-01-15 DS6111-2
122769 1135B-80627000 2008-01-15 DS6111-3
122770 1135B-80627000 2008-01-15 DS6111-4
122771 1135B-80627000 2008-01-15 DS6121
122772 1135B-80627000 2008-01-15 DS6121-2
122773 1135B-80627000 2008-01-15 DS6121-3
122774 1135B-80627000 2008-01-15 DS6121-4
