| Approval Agent: | |
| Certified On: | 2016-01-13 |
| Certified By: | Siemic Inc. |
| Wireless Lab: | A Test Lab Techno. Corp 7381A |
| Wireless Test Site: | 7381A-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS247 | 1 | 5755.0 MHz - 5795.0 MHz | D1D-- | up to 14.0 mW | -- | -- |
| RSS247 | 1 | 5755.0 MHz - 5795.0 MHz | D1D-- | up to 14.0 mW | -- | -- |
| RSS247 | 1 | 5755.0 MHz - 5795.0 MHz | D1D-- | up to 14.0 mW | -- | -- |
| RSS247 | 1 | 5755.0 MHz - 5795.0 MHz | D1D-- | up to 14.0 mW | -- | -- |
| RSS247 | 1 | 5755.0 MHz - 5795.0 MHz | D1D-- | up to 14.0 mW | -- | -- |
| RSS247 | 1 | 5755.0 MHz - 5795.0 MHz | D1D-- | up to 14.0 mW | -- | -- |
| RSS247 | 1 | 5755.0 MHz - 5795.0 MHz | 37M0D1D-- | up to 14.0 mW | -- | -- |
| RSS247 | 1 | 5755.0 MHz - 5795.0 MHz | 37M0D1D-- | up to 14.0 mW | -- | -- |
| RSS247 | 1 | 5755.0 MHz - 5795.0 MHz | 37M0D1D-- | up to 14.0 mW | -- | -- |
| FCC ID : Device |
|---|
| 2AAWQ-CAPRICA2L: Play-Fi Module 2016-01-04 - Phorus, Inc. |
| 2AAWQ-CAPRICA2L: Play-Fi Module 2015-09-14 - Phorus, Inc. |
| 2AAWQ-CAPRICA2L: Play-Fi Module 2016-01-04 - Phorus, Inc. |
| 2AAWQ-CAPRICA2L: Play-Fi Module 2015-09-14 - Phorus, Inc. |
| 2AAWQ-CAPRICA2L: Play-Fi Module 2016-06-07 - Phorus, Inc. |