| Company Number: | 11009A |
| Company Name: | Pella Corporation |
| Certification Number: | 11009A-205Z0000 |
| Approval Date: | 2014-07-31 |
| Type of Radio Equipment: | Remote Control Device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | UL Verification Services Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 433.92 M | 433.92 M | 919KF1D | 67.36 dBuV | 3 |
| Approval Agent: | Claire Hoque |
| Certified On: | 2014-07-31 |
| Certified By: | UL Verification Services Inc. |
| Wireless Lab: | UL LLC 2180B |
| Wireless Test Site: | 2180B-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 433.92 MHz - 433.92 MHz | F1D-- | up to -- | 67.36 dBuV | 3.0 m |
| RSS210 | 8 | 433.92 MHz - 433.92 MHz | F1D-- | up to -- | 67.36 dBuV | 3.0 m |
| RSS210 | 8 | 433.92 MHz - 433.92 MHz | 919KF1D-- | up to -- | 67.36 dBuV | 3.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 177781 | 11009A-205Z0000 | 2014-07-31 | 205Z0000 |
| FCC ID : Device |
|---|
| SO7-205Z0000: Wireless Door Sensor 2014-07-22 - Pella Corporation |