| Company Number: | 11009A |
| Company Name: | Pella Corporation |
| Certification Number: | 11009A-205X0000 |
| Approval Date: | 2014-02-10 |
| Type of Radio Equipment: | Security Device / Alarm System |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | UL Verification Services Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 433.9 M | 433.9 M | 148KA1D | 79.98 dBuV | 3 | ||
| RSS210 | 8.0 | 908.4 M | 908.4 M | 278KF1D | 70.69 dBuV | 3 |
| Approval Agent: | Rick A. Titus |
| Certified On: | 2014-02-10 |
| Certified By: | UL Verification Services Inc. |
| Wireless Lab: | UL LLC 2180A |
| Wireless Test Site: | 2180A-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 908.4 MHz - 908.4 MHz | F1D-- | up to -- | 70.69 dBuV | 3.0 m |
| RSS210 | 8 | 908.4 MHz - 908.4 MHz | F1D-- | up to -- | 70.69 dBuV | 3.0 m |
| RSS210 | 8 | 908.4 MHz - 908.4 MHz | 278KF1D-- | up to -- | 70.69 dBuV | 3.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 173822 | 11009A-205X0000 | 2014-02-10 | 205X0000 |
| FCC ID : Device |
|---|
| SO7-205X0000: Dual Transceiver Bridge 2014-02-07 - Pella Corporation |