| Approval Agent: | |
| Certified On: | 2016-06-28 |
| Certified By: | Advanced Compliance Solutions, Inc. |
| Wireless Lab: | Motorola Solutions Malaysia Sdn Bhd 109AK |
| Wireless Test Site: | 109AK-1 |
| Spicific Absorbsion Test Lab: | 109AK |
| SAR Test Results: | |Head:2.66 W/kg||Body:7.74 W/kg| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS119 | 12 | 798.0 MHz - 806.0 MHz | F1W-- | up to 2950.0 mW | -- | -- |
| RSS119 | 12 | 806.0 MHz - 824.0 MHz | F3E-- | up to 3600.0 mW | -- | -- |
| RSS119 | 12 | 768.0 MHz - 776.0 MHz | F1W-- | up to 2950.0 mW | -- | -- |
| RSS119 | 12 | 798.0 MHz - 806.0 MHz | F1W-- | up to 2950.0 mW | -- | -- |
| RSS119 | 12 | 798.0 MHz - 806.0 MHz | F1W-- | up to 2950.0 mW | -- | -- |
| RSS119 | 12 | 768.0 MHz - 776.0 MHz | F1E-- | up to 2950.0 mW | -- | -- |
| RSS119 | 12 | 806.0 MHz - 824.0 MHz | F1D-- | up to 3600.0 mW | -- | -- |
| RSS119 | 12 | 768.0 MHz - 776.0 MHz | F3E-- | up to 2950.0 mW | -- | -- |
| RSS119 | 12 | 851.0 MHz - 869.0 MHz | F1W-- | up to 3600.0 mW | -- | -- |
| RSS119 | 12 | 798.0 MHz - 806.0 MHz | F1W-- | up to 2950.0 mW | -- | -- |
| RSS119 | 12 | 806.0 MHz - 824.0 MHz | F3E-- | up to 3600.0 mW | -- | -- |
| RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | 17M1D1D-- | up to 60.9 mW | -- | -- |
| RSS119 | 12 | 806.0 MHz - 824.0 MHz | 16K0F3E-- | up to 3600.0 mW | -- | -- |
| RSS119 | 12 | 768.0 MHz - 776.0 MHz | 8K10F1W-- | up to 2950.0 mW | -- | -- |
| RSS119 | 12 | 798.0 MHz - 806.0 MHz | 8K10F1W-- | up to 2950.0 mW | -- | -- |
| RSS119 | 12 | 806.0 MHz - 824.0 MHz | 8K10F1E-- | up to 3600.0 mW | -- | -- |
| RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | 852KF1D-- | up to 8.02 mW | -- | -- |
| RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | 852KF1D-- | up to 8.02 mW | -- | -- |
| RSS119 | 12 | 806.0 MHz - 824.0 MHz | 20K0F1E-- | up to 3600.0 mW | -- | -- |
| RSS119 | 12 | 851.0 MHz - 869.0 MHz | 8K10F1W-- | up to 3600.0 mW | -- | -- |
| RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | 17M1D1D-- | up to 60.9 mW | -- | -- |
| RSS119 | 12 | 806.0 MHz - 824.0 MHz | 16K0F3E-- | up to 3600.0 mW | -- | -- |
| FCC ID : Device |
|---|
| AZ489FT7086: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2016-06-28 - Motorola Solutions, Inc. |
| AZ489FT7086: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2016-06-28 - Motorola Solutions, Inc. |
| AZ489FT7086: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2016-06-28 - Motorola Solutions, Inc. |
| AZ489FT7086: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2019-09-19 - Motorola Solutions, Inc. |
| AZ489FT7086: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2019-09-19 - Motorola Solutions, Inc. |
| AZ489FT7086: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2019-09-19 - Motorola Solutions, Inc. |
| AZ489FT7086: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2022-01-19 - Motorola Solutions, Inc. |
| AZ489FT7086: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2022-01-19 - Motorola Solutions, Inc. |