| Approval Agent: | |
| Certified On: | 2016-01-18 |
| Certified By: | Advanced Compliance Solutions, Inc. |
| Wireless Lab: | TUV SUD PSB Corporation Pte Ltd. 2932I |
| Wireless Test Site: | 2932I-1 |
| Spicific Absorbsion Test Lab: | 109U |
| SAR Test Results: | |Head:1.42 W/kg||Body:5.05 W/kg| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 22.9 mW | -- | -- |
| RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 22.9 mW | -- | -- |
| RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 22.9 mW | -- | -- |
| RSS119 | 12 | 806.0 MHz - 824.0 MHz | F1D-- | up to 3000.0 mW | -- | -- |
| RSS134 | 1 | 940.0 MHz - 941.0 MHz | F1E-- | up to 3000.0 mW | -- | -- |
| RSS119 | 12 | 851.0 MHz - 869.0 MHz | FXD-- | up to 3000.0 mW | -- | -- |
| RSS119 | 12 | 851.0 MHz - 869.0 MHz | 16K0F3E-- | up to 3000.0 mW | -- | -- |
| RSS247 | -- | 2412.0 MHz - 2462.0 MHz | 17M9D1D-- | up to 22.9 mW | -- | -- |
| RSS134 | 1 | 940.0 MHz - 941.0 MHz | 7K60F1E-- | up to 3000.0 mW | -- | -- |
| RSS247 | -- | 2412.0 MHz - 2462.0 MHz | 17M9D1D-- | up to 22.9 mW | -- | -- |
| RSS119 | 12 | 851.0 MHz - 869.0 MHz | 7K60FXD-- | up to 3000.0 mW | -- | -- |
| RSS247 | -- | 2412.0 MHz - 2462.0 MHz | 17M9D1D-- | up to 22.9 mW | -- | -- |
| FCC ID : Device |
|---|
| AZ489FT7067: Portable 2-Way Radio 2016-01-13 - Motorola Solutions, Inc. |
| AZ489FT7067: Portable 2-Way Radio 2016-01-13 - Motorola Solutions, Inc. |
| AZ489FT7067: Portable 2-Way Radio 2016-01-13 - Motorola Solutions, Inc. |
| AZ489FT7067: Portable 2-Way Radio 2016-12-08 - Motorola Solutions, Inc. |
| AZ489FT7067: Portable 2-Way Radio 2019-06-14 - Motorola Solutions, Inc. |