| Approval Agent: | |
| Certified On: | 2015-04-28 |
| Certified By: | Advanced Compliance Solutions, Inc. |
| Wireless Lab: | Motorola Solutions Malaysia Sdn Bhd 109AK |
| Wireless Test Site: | 109AK-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |Head:1.77 W/kg||Body:6.37 W/kg| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.0 mW | -- | -- |
| RSS119 | 11 | 851.0 MHz - 869.0 MHz | D1W-- | up to 2000.0 mW | -- | -- |
| RSS119 | 11 | 851.0 MHz - 869.0 MHz | D1W-- | up to 2000.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.0 mW | -- | -- |
| RSS119 | 11 | 851.0 MHz - 869.0 MHz | D1W-- | up to 2000.0 mW | -- | -- |
| RSS119 | 11 | 851.0 MHz - 869.0 MHz | D1W-- | up to 2000.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M23G1D-- | up to 5.0 mW | -- | -- |
| RSS119 | 11 | 851.0 MHz - 869.0 MHz | 22K0D1W-- | up to 2000.0 mW | -- | -- |
| RSS119 | 11 | 851.0 MHz - 869.0 MHz | 22K0D1W-- | up to 2000.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M23G1D-- | up to 5.0 mW | -- | -- |
| FCC ID : Device |
|---|
| AZ489FT5868: 2 Way Portable Radio 2015-04-17 - Motorola Solutions, Inc. |
| AZ489FT5868: 2 Way Portable Radio 2015-04-20 - Motorola Solutions, Inc. |
| AZ489FT5868: 2 Way Portable Radio 2015-04-20 - Motorola Solutions, Inc. |
| AZ489FT5868: 2 Way Portable Radio 2015-04-17 - Motorola Solutions, Inc. |