| Approval Agent: | |
| Certified On: | 2014-12-03 |
| Certified By: | Advanced Compliance Solutions, Inc. |
| Wireless Lab: | Motorola Solutions Inc 109U |
| Wireless Test Site: | 109U-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |Body:1.42 W/kg||Head:1.09 W/kg| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS182 | 5 | 156.0 MHz - 162.5 MHz | F3E-- | up to 5000.0 mW | -- | -- |
| RSS182 | 5 | 156.0 MHz - 162.5 MHz | F3E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 138.0 MHz - 174.0 MHz | F1D-- | up to 5900.0 mW | -- | -- |
| RSS182 | 5 | 156.0 MHz - 162.5 MHz | F3E-- | up to 5000.0 mW | -- | -- |
| RSS182 | 5 | 156.0 MHz - 162.5 MHz | F3E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 138.0 MHz - 174.0 MHz | F1D-- | up to 5900.0 mW | -- | -- |
| RSS182 | 5 | 156.0 MHz - 162.5 MHz | 16K0F3E-- | up to 5000.0 mW | -- | -- |
| RSS182 | 5 | 156.0 MHz - 162.5 MHz | 16K0F3E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 138.0 MHz - 174.0 MHz | 8K10F1D-- | up to 5900.0 mW | -- | -- |
| FCC ID : Device |
|---|
| AZ489FT3834: Portable 2-Way Radio 2014-11-12 - Motorola Solutions, Inc. |
| AZ489FT3834: Portable 2-Way Radio 2020-04-23 - Motorola Solutions, Inc. |