| Company Number: | 109O |
| Company Name: | Motorola Mobility LLC |
| Certification Number: | 109O-T6ND2 |
| Approval Date: | 2012-10-03 |
| Type of Radio Equipment: | Bluetooth Device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Telefication BV |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M31F1D | 5 mW | 5 mW |
| Approval Agent: | George Yang |
| Certified On: | 2012-10-03 |
| Certified By: | Telefication BV |
| Wireless Lab: | SGS Taiwan Ltd. 4620A |
| Wireless Test Site: | 4620A-4 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 5.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 5.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M31F1D-- | up to 5.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 160065 | 109O-T6ND2 | 2012-10-03 | S11-FLEX HD |
| FCC ID : Device |
|---|
| IHDT6ND2: S11-FLEX HD 2012-09-20 - Motorola Mobility LLC |