Company Number: | 109O |
Company Name: | Motorola Mobility LLC |
Certification Number: | 109O-T56QA1 |
Approval Date: | 2014-09-04 |
Type of Radio Equipment: | Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Broadband Radio Service (2500-2690MHz) Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) Low Power Device (2400-2483.5 MHz) Low Power Device (5725-5875 MHz) Mobile Broadband Service (MBS) (698-756/777-787 MHz) PCS Mobile (1850-1910 MHz) WLAN |
Equipment Type: | Radio Equipment (RE) |
Certified By: | PCTEST Engineering Laboratory Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 5.5 G | 5.58 G | 19M0G1D | 50 mW | 50 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M5W7D | 310 mW | 310 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.858 G | 1.902 G | 13M5G7D | 500 mW | 500 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.65 G | 5.7 G | 19M0G1D | 50 mW | 50 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 825.5 M | 847.5 M | 2M73G7D | 130 mW | 130 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.712 G | 1.754 G | 2M72W7D | 340 mW | 340 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 13.56 M | 13.56 M | 2K64A0N | 124 dBuV | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M50W7D | 360 mW | 360 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 2M73W7D | 370 mW | 370 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M17F1D | 17 mW | 17 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 824.2 M | 848.8 M | 246KGXW | 900 mW | 900 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 824.2 M | 848.8 M | 248KG7W | 220 mW | 220 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.858 G | 1.902 G | 13M5W7D | 400 mW | 400 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.86 G | 1.9 G | 18M5G7D | 450 mW | 450 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M06F1D | 2 mW | 2 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.51 G | 5.55 G | 36M6W7D | 50 mW | 50 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.85 G | 1.909 G | 248KG7W | 650 mW | 650 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.29 G | 5.29 G | 74M0W7D | 30 mW | 30 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 826.4 M | 846.6 M | 4M20F9W | 120 mW | 120 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.711 G | 1.754 G | 1M10G7D | 600 mW | 600 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.711 G | 1.754 G | 1M10W7D | 470 mW | 470 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.26 G | 5.32 G | 19M0G1D | 50 mW | 50 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 710 M | 710 M | 9M06G7D | 90 mW | 90 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.72 G | 1.745 G | 18M4W7D | 260 mW | 260 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 2M73G7D | 470 mW | 470 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.19 G | 5.23 G | 36M6W7D | 50 mW | 50 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.27 G | 5.31 G | 36M6W7D | 50 mW | 50 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.775 G | 5.775 G | 74M7W7D | 75 mW | 75 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M5G7D | 390 mW | 390 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.715 G | 1.75 G | 9M04W7D | 340 mW | 340 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.412 G | 2.462 G | 19M5G1D | 170 mW | 170 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.712 G | 1.754 G | 2M72G7D | 450 mW | 450 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.502 G | 2.568 G | 4M50W7D | 240 mW | 240 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.18 G | 25.24 G | 19M0G1D | 40 mW | 40 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.855 G | 1.906 G | 9M08G7D | 520 mW | 520 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.508 G | 2.562 G | 13M5G7D | 320 mW | 320 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.715 G | 1.75 G | 9M08G7D | 440 mW | 440 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M18F9W | 300 mW | 300 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 825.5 M | 847.5 M | 2M72D7W | 70 mW | 70 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.851 G | 1.909 G | 1M10W7D | 350 mW | 350 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.51 G | 2.56 G | 18M5G7D | 290 mW | 290 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 826.5 M | 846.5 M | 4M49G7D | 120 mW | 120 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M50G7D | 500 mW | 500 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.67 G | 5.7 G | 36M6W7D | 50 mW | 50 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.85 G | 1.909 G | 246KGXW | 1.95 W | 1.95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M50G7D | 90 mW | 90 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.402 G | 2.48 G | 868KF1D | 15 mW | 15 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M50G7D | 360 mW | 360 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.72 G | 1.745 G | 18M4G7D | 330 mW | 330 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.412 G | 2.462 G | 13M6F1D | 100 mW | 100 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.51 G | 2.56 G | 18M5W7D | 200 mW | 200 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.755 G | 5.795 G | 36M6W7D | 308 mW | 308 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.855 G | 1.906 G | 9M06W7D | 400 mW | 400 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 710 M | 710 M | 9M04W7D | 50 mW | 50 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.505 G | 2.565 G | 9M10G7D | 360 mW | 360 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.508 G | 2.562 G | 13M5W7D | 210 mW | 210 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 829 M | 844 M | 9M08W7D | 70 mW | 70 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.21 G | 5.21 G | 74M0W7D | 20 mW | 20 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 826.5 M | 846.5 M | 4M49D7W | 80 mW | 80 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.712 G | 1.753 G | 4M18F9W | 190 mW | 190 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M51W7D | 390 mW | 390 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M50D7W | 50 mW | 50 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.86 G | 1.9 G | 18M5W7D | 370 mW | 370 mW |
Approval Agent: | |
Certified On: | 2014-09-04 |
Certified By: | PCTEST Engineering Laboratory Inc. |
Wireless Lab: | Sporton International Inc 4086B |
Wireless Test Site: | 4086B-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:1.27 W/kg||Head:1.08 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 13.56 MHz - 13.56 MHz | A0N-- | up to -- | 124.0 dBuV | 3.0 m |
RSS210 | 8 | 13.56 MHz - 13.56 MHz | A0N-- | up to -- | 124.0 dBuV | 3.0 m |
RSS210 | 8 | 5755.0 MHz - 5795.0 MHz | W7D-- | up to 308.0 mW | -- | -- |
RSS139 | 2 | 1712.4 MHz - 1752.6 MHz | F9W-- | up to 190.0 mW | -- | -- |
RSS210 | 8 | 5755.0 MHz - 5795.0 MHz | 36M6W7D-- | up to 308.0 mW | -- | -- |
RSS139 | 2 | 1712.4 MHz - 1752.6 MHz | 4M18F9W-- | up to 190.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
178411 | 109O-T56QA1 | 2014-09-04 | XT1097 |
178412 | 109O-T56QA1 | 2014-09-04 | XT1095 |
FCC ID : Device |
---|
IHDT56QA1: Multi-Band GSM/ EDGE/ WCDMA/ LTE Portable Handset with WLAN, Bluetooth and RFID 2014-08-28 - Motorola Mobility LLC |
IHDT56QA1: Multi-Band GSM/ EDGE/ WCDMA/ LTE Portable Handset with WLAN, Bluetooth and RFID 2014-08-28 - Motorola Mobility LLC |
IHDT56QA1: Multi-Band GSM/ EDGE/ WCDMA/ LTE Portable Handset with WLAN, Bluetooth and RFID 2014-08-28 - Motorola Mobility LLC |
IHDT56QA1: Multi-Band GSM/ EDGE/ WCDMA/ LTE Portable Handset with WLAN, Bluetooth and RFID 2014-08-28 - Motorola Mobility LLC |
IHDT56QA1: Multi-Band GSM/ EDGE/ WCDMA/ LTE Portable Handset with WLAN, Bluetooth and RFID 2014-08-28 - Motorola Mobility LLC |
IHDT56QA1: Multi-Band GSM/ EDGE/ WCDMA/ LTE Portable Handset with WLAN, Bluetooth and RFID 2014-08-28 - Motorola Mobility LLC |