Company Number: | 109O |
Company Name: | Motorola Mobility LLC |
Certification Number: | 109O-T56PA1 |
Approval Date: | 2013-05-22 |
Type of Radio Equipment: | Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) PCS Mobile (1850-1910 MHz) RFID Device Spread Spectrum/Digital Device (2400-2483.5 MHz) WLAN |
Equipment Type: | Radio Equipment (RE) |
Certified By: | PCTEST Engineering Laboratory Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 5.18 G | 5.24 G | 17M9G1D | 36 mW | 36 mW | ||
RSS132 | 3.0 | 824.6 M | 848.4 M | 1M48G7D | 533 mW | 533 mW | ||
RSS139 | 2.0 | 1.715 G | 1.75 G | 9M75G7D | 577 mW | 577 mW | ||
RSS132 | 3.0 | 826.5 M | 846.5 M | 5M12G7D | 445 mW | 445 mW | ||
RSS133 | 6.0 | 1.855 G | 1.905 G | 9M80W7D | 536 mW | 536 mW | ||
RSS139 | 2.0 | 1.712 G | 1.754 G | 3M18G7D | 671 mW | 671 mW | ||
RSS132 | 3.0 | 825.5 M | 847.5 M | 3M14W7D | 333 mW | 333 mW | ||
RSS132 | 3.0 | 826.4 M | 846.6 M | 4M59F9W | 224 mW | 224 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 5M10W7D | 589 mW | 589 mW | ||
RSS139 | 2.0 | 1.72 G | 1.745 G | 19M1G7D | 520 mW | 520 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 17M8W7D | 51 mW | 51 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 247KGXW | 1.151 W | 1.151 W | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 241KG7W | 493 mW | 493 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 3M14W7D | 490 mW | 490 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 5M12G7D | 762 mW | 762 mW | ||
RSS133 | 6.0 | 1.858 G | 1.902 G | 14M4W7D | 506 mW | 506 mW | ||
RSS139 | 2.0 | 1.712 G | 1.754 G | 3M18W7D | 324 mW | 324 mW | ||
RSS139 | 2.0 | 1.713 G | 1.752 G | 5M15G7D | 610 mW | 610 mW | ||
RSS139 | 2.0 | 1.718 G | 1.748 G | 14M4G7D | 561 mW | 561 mW | ||
RSS139 | 2.0 | 1.72 G | 1.745 G | 19M1W7D | 337 mW | 337 mW | ||
RSS210 | 8.0 | 5.775 G | 5.795 G | 75M0W7D | 57 mW | 57 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 3M15G7D | 820 mW | 820 mW | ||
RSS139 | 2.0 | 1.718 G | 1.748 G | 14M5W7D | 330 mW | 330 mW | ||
RSS210 | 8.0 | 5.755 G | 5.815 G | 36M1W7D | 75 mW | 75 mW | ||
RSS132 | 3.0 | 825.5 M | 847.5 M | 3M16G7D | 420 mW | 420 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 247KG7W | 1.084 W | 1.084 W | ||
RSS132 | 3.0 | 829 M | 844 M | 9M84G7D | 408 mW | 408 mW | ||
RSS133 | 6.0 | 1.855 G | 1.905 G | 976KG7D | 757 mW | 757 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M01FXD | 8 mW | 8 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 13M5G1D | 86 mW | 86 mW | ||
RSS132 | 3.0 | 829 M | 844 M | 9M78W7D | 322 mW | 322 mW | ||
RSS133 | 6.0 | 1.851 G | 1.909 G | 1M43W7D | 548 mW | 548 mW | ||
RSS139 | 2.0 | 1.711 G | 1.754 G | 1M44W7D | 351 mW | 351 mW | ||
RSS139 | 2.0 | 1.715 G | 1.75 G | 9M75W7D | 317 mW | 317 mW | ||
RSS210 | 8.0 | 5.21 G | 5.21 G | 74M8W7D | 27 mW | 27 mW | ||
RSS210 | 8.0 | 13.56 M | 13.56 M | 25K3A1D | 48.9 dBuV | 3 | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M62F9W | 351 mW | 351 mW | ||
RSS139 | 2.0 | 1.713 G | 1.752 G | 5M15W7D | 347 mW | 347 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M31GXD | 11 mW | 11 mW | ||
RSS210 | 8.0 | 5.19 G | 5.23 G | 36M2W7D | 26 mW | 26 mW | ||
RSS210 | 8.0 | 5.745 G | 5.825 G | 17M8G1D | 103 mW | 103 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 276KGXW | 1.656 W | 1.656 W | ||
RSS132 | 3.0 | 824.6 M | 848.4 M | 1M44W7D | 498 mW | 498 mW | ||
RSS132 | 3.0 | 826.5 M | 846.5 M | 5M14W7D | 370 mW | 370 mW | ||
RSS133 | 6.0 | 1.858 G | 1.902 G | 14M3G7D | 885 mW | 885 mW | ||
RSS133 | 6.0 | 1.851 G | 1.909 G | 1M47G7D | 697 mW | 697 mW | ||
RSS133 | 6.0 | 1.86 G | 1.9 G | 19M0G7D | 733 mW | 733 mW | ||
RSS133 | 6.0 | 1.86 G | 1.9 G | 18M9W7D | 537 mW | 537 mW | ||
RSS139 | 2.0 | 1.711 G | 1.754 G | 1M48G7D | 548 mW | 548 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M09FXD | 8 mW | 8 mW |
Approval Agent: | |
Certified On: | 2013-05-22 |
Certified By: | PCTEST Engineering Laboratory Inc. |
Wireless Lab: | PCTEST Engineering Laboratory Inc. 2451A |
Wireless Test Site: | 2451A-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:0.42 W/kg||Head:1.21 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | W7D-- | up to 51.0 mW | -- | -- |
RSS132 | 3 | 826.5 MHz - 846.5 MHz | G7D-- | up to 445.0 mW | -- | -- |
RSS132 | 3 | 826.5 MHz - 846.5 MHz | 5M12G7D-- | up to 445.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
166522 | 109O-T56PA1 | 2013-05-22 | XT1058 |
FCC ID : Device |
---|
IHDT56PA1: Portable Multi-Band GSM/ EDGE/ WCDMA/ LTE Phone with WLAN, Bluetooth and RFID 2013-05-10 - Motorola Mobility LLC |
IHDT56PA1: Portable Multi-Band GSM/ EDGE/ WCDMA/ LTE Phone with WLAN, Bluetooth and RFID 2013-05-10 - Motorola Mobility LLC |
IHDT56PA1: Portable Multi-Band GSM/ EDGE/ WCDMA/ LTE Phone with WLAN, Bluetooth and RFID 2013-05-10 - Motorola Mobility LLC |
IHDT56PA1: Portable Multi-Band GSM/ EDGE/ WCDMA/ LTE Phone with WLAN, Bluetooth and RFID 2013-05-10 - Motorola Mobility LLC |
IHDT56PA1: Portable Multi-Band GSM/ EDGE/ WCDMA/ LTE Phone with WLAN, Bluetooth and RFID 2013-05-10 - Motorola Mobility LLC |
IHDT56PA1: Portable Multi-Band GSM/ EDGE/ WCDMA/ LTE Phone with WLAN, Bluetooth and RFID 2013-05-10 - Motorola Mobility LLC |