Company Number: | 109AB |
Company Name: | Motorola Solutions Canada Inc. |
Certification Number: | 109AB-5818 |
Approval Date: | 2011-08-03 |
Type of Radio Equipment: | Land-Mobile Transmitter and Receiver (27.41-960 MHz) Receiver |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Elite Electronic Engineering Co. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS119 | 11.0 | 806 M | 824 M | FXE | ||||
RSS119 | 11.0 | 806 M | 824 M | F7W | ||||
RSS119 | 11.0 | 896 M | 901 M | FXD | ||||
RSS119 | 11.0 | 896 M | 901 M | F7E | ||||
RSS119 | 11.0 | 896 M | 901 M | F7D | ||||
RSS119 | 11.0 | 806 M | 824 M | FXD | ||||
RSS119 | 11.0 | 896 M | 901 M | FXE | ||||
RSS119 | 11.0 | 806 M | 824 M | F3E | ||||
RSS119 | 11.0 | 806 M | 824 M | F7E | ||||
RSS119 | 11.0 | 806 M | 824 M | F7D | ||||
RSS119 | 11.0 | 896 M | 901 M | F3E | ||||
RSS119 | 11.0 | 896 M | 901 M | F7W |
Approval Agent: | |
Certified On: | 2011-08-03 |
Certified By: | Elite Electronic Engineering Co. |
Wireless Lab: | Motorola Solutions Canada Inc. 109AB |
Wireless Test Site: | 109AB-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS119 | 11 | 896.0 MHz - 901.0 MHz | F7D-- | up to -- | -- | -- |
RSS119 | 11 | 896.0 MHz - 901.0 MHz | F7E-- | up to -- | -- | -- |
RSS119 | 11 | 896.0 MHz - 901.0 MHz | F7E-- | up to -- | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
149660 | 109AB-5818 | 2011-08-03 | T7713-8/900 |