Company Number: | 10940A |
Company Name: | Schechter Tech LLC |
Certification Number: | 10940A-ZPOINT |
Approval Date: | 2013-06-05 |
Type of Radio Equipment: | Spread Spectrum/Digital Device (2400-2483.5 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Curtis-Straus LLC |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 2.405 G | 2.47 G | 2M43F1D | 179 mW | 179 mW |
Approval Agent: | Chris Reynolds |
Certified On: | 2013-06-05 |
Certified By: | Curtis-Straus LLC |
Wireless Lab: | Curtis-Straus LLC 2762A |
Wireless Test Site: | 2762A-7 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 2405.0 MHz - 2470.0 MHz | F1D-- | up to 179.0 mW | -- | -- |
RSS210 | 8 | 2405.0 MHz - 2470.0 MHz | F1D-- | up to 179.0 mW | -- | -- |
RSS210 | 8 | 2405.0 MHz - 2470.0 MHz | 2M43F1D-- | up to 179.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
167060 | 10940A-ZPOINT | 2013-06-05 | TM-ZP200 |
FCC ID : Device |
---|
SZ9ZPOINT: Wireless Node 2013-05-21 - Schechter Tech LLC DBA TemperatureAlert |
SZ9ZPOINT: Wireless Node 2017-10-10 - Schechter Tech LLC DBA TemperatureAlert |