Company Number: | 109A |
Company Name: | Motorola Inc. |
Certification Number: | 109282210A |
Approval Date: | 2001-12-03 |
Type of Radio Equipment: | |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Industry Canada (Canadian Government) |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS128 | 2.0 | 824 M | 849 M | 40K0F8W | 5 mW | 600 mW | ||
RSS133 | 2.0 | 1.931 G | 1.989 G | 30K0DXW | ||||
RSS128 | 2.0 | 824 M | 849 M | 40K0F1D | 5 mW | 600 mW | ||
RSS128 | 2.0 | 869 M | 894 M | 40K0F8W | ||||
RSS133 | 2.0 | 1.851 G | 1.909 G | 30K0DXW | 10 uW | 1.2 W | ||
RSS128 | 2.0 | 824 M | 849 M | 30K0DXW | 5 mW | 600 mW |
Approval Agent: | |
Certified On: | 2001-12-03 |
Certified By: | Industry Canada (Canadian Government) |
Wireless Lab: | -- -- |
Wireless Test Site: | -- |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS133 | 2 | 1931.25 MHz - 1988.75 MHz | DXW-- | up to -- | -- | -- |
RSS133 | 2 | 1931.25 MHz - 1988.75 MHz | DXW-- | up to -- | -- | -- |
RSS133 | 2 | 1931.25 MHz - 1988.75 MHz | 30K0DXW-- | up to -- | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
15080 | 109282210A | 2001-12-03 | SUG2397 |