Approval Agent: | Shawn Xing |
Certified On: | 2015-01-07 |
Certified By: | Intertek Testing Services NA Inc. (Boxborough) |
Wireless Lab: | Intertek Testing Services Shenzshen Ltd. 2055C |
Wireless Test Site: | 2055C-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M14G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M14G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M14G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M14G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M14G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M14G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M14G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M14G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M14G1E-- | up to -- | 93.8 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M14G1E-- | up to -- | 93.8 dBuV | 3.0 m |
FCC ID : Device |
---|
2AB3N-GXBT9: PORTABLE BLUETOOTH BOOMBOX 2014-12-30 - S&O; ELECTRONICS (MALAYSIA) SDN. BHD. |
2AB3N-GXBT9: PORTABLE BLUETOOTH BOOMBOX 2014-12-30 - S&O; ELECTRONICS (MALAYSIA) SDN. BHD. |