Company Number: | 10329A |
Company Name: | ParTech Inc. |
Certification Number: | 10329A-M8935 |
Approval Date: | 2012-07-18 |
Type of Radio Equipment: | Bluetooth Device RFID Device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Curtis-Straus LLC |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 13.56 M | 13.56 M | 23K8K1D | 51.4 dBuV | 3 | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M40F1D | 100 uW | 200 uW |
Approval Agent: | Richard Chen |
Certified On: | 2012-07-18 |
Certified By: | Curtis-Straus LLC |
Wireless Lab: | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch 7450E |
Wireless Test Site: | 7450E-6 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 13.56 MHz - 13.56 MHz | K1D-- | up to -- | 51.4 dBuV | 3.0 m |
RSS210 | 8 | 13.56 MHz - 13.56 MHz | K1D-- | up to -- | 51.4 dBuV | 3.0 m |
RSS210 | 8 | 13.56 MHz - 13.56 MHz | 23K8K1D-- | up to -- | 51.4 dBuV | 3.0 m |
Application ID | IC ID | Date | Model |
---|---|---|---|
158293 | 10329A-M8935 | 2012-07-18 | M8935 |
FCC ID : Device |
---|
AVHM8935: Temperature Measuring Device 2012-02-29 - ParTech Inc. |
AVHM8935: Temperature Measuring Device 2012-02-29 - ParTech Inc. |