Company Number: | 10240A |
Company Name: | Livescribe, Inc. |
Certification Number: | 10240A-00072 |
Approval Date: | 2013-10-30 |
Type of Radio Equipment: | Bluetooth Device Spread Spectrum/Digital Device (2400-2483.5 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Intertek Testing Services NA Inc. (Boxborough) |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M57F1D | 1.3 mW | 1.3 mW |
Approval Agent: | Brian Fuller |
Certified On: | 2013-10-30 |
Certified By: | Intertek Testing Services NA Inc. (Boxborough) |
Wireless Lab: | Intertek Testing Services NA, Inc. (CA) 2042L |
Wireless Test Site: | 2042L-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.3 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.3 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M57F1D-- | up to 1.3 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
171074 | 10240A-00072 | 2013-10-30 | V1110 |
FCC ID : Device |
---|
CKD-00072: Livescribe 3 Smartpen 2013-09-24 - Livescribe, Inc. |
CKD-00072: Livescribe 3 Smartpen 2013-09-24 - Livescribe, Inc. |