| Company Number: | 10113A |
| Company Name: | Equinox Payments LLC |
| Certification Number: | 10113A-00010 |
| Approval Date: | 2014-09-25 |
| Type of Radio Equipment: | Proximity Reader |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Ultratech Engineering Labs Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 13.56 M | 13.56 M | 144KA1D | 55.02 dBuV | 10 |
| Approval Agent: | MR TRI M. LUU |
| Certified On: | 2014-09-25 |
| Certified By: | Ultratech Engineering Labs Inc. |
| Wireless Lab: | Ultratech Engineering Labs Inc. 2049A |
| Wireless Test Site: | 2049A-3 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | A1D-- | up to -- | 55.02 dBuV | 10.0 m |
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | A1D-- | up to -- | 55.02 dBuV | 10.0 m |
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | 144KA1D-- | up to -- | 55.02 dBuV | 10.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 179322 | 10113A-00010 | 2014-09-25 | L5300 |
| FCC ID : Device |
|---|
| SP9-00010: BOOMJACKET III BLUETOOTH SPEAKER 2016-03-17 - Kysho Multimedia Ltd. |
| SP9-00010: BOOMJACKET III BLUETOOTH SPEAKER 2016-03-17 - Kysho Multimedia Ltd. |
| 2ARTN-00010: Thermostat 2024-06-11 - Honeywell (Beijing) Technology Solutions Labs Co.,Ltd. |
| NVA00010: Point of Sale Terminal 2014-09-15 - Equinox Payments LLC |
| R4J00010: RC Car 2004-08-17 - Moto Concepts, Inc. |
| ROU00010: 10.1 Inch PAD 2014-10-20 - Shenzhen KTC Technology Co., Ltd. |
| ROU00010: 10.1 Inch PAD 2014-10-20 - Shenzhen KTC Technology Co., Ltd. |
| ROU00010: 10.1 Inch PAD 2014-10-20 - Shenzhen KTC Technology Co., Ltd. |
| 2AAIC00010: VECTOR 2018-11-15 - Anki, Incorporated |
| 2AAIC00010: Vector 2018-11-15 - Anki, Incorporated |