Company Number: | 10088A |
Company Name: | SALTO SYSTEMS S.L |
Certification Number: | 10088A-A9XW |
Approval Date: | 2014-07-22 |
Type of Radio Equipment: | Low Power Device (2400-2483.5 MHz) RFID Device Spread Spectrum/Digital Device (2400-2483.5 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Intertek Testing Services NA Inc. (Boxborough) |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 13.56 M | 13.56 M | 26K2A1D | 57.02 dBuV | 3 | ||
RSS210 | 8.0 | 2.405 G | 2.48 G | 3M52G1D | 900 uW | 900 uW |
Approval Agent: | Grace Lin |
Certified On: | 2014-07-22 |
Certified By: | Intertek Testing Services NA Inc. (Boxborough) |
Wireless Lab: | Intertek Testing Services 2042T |
Wireless Test Site: | 2042T-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 2405.0 MHz - 2480.0 MHz | G1D-- | up to 0.9 mW | -- | -- |
RSS210 | 8 | 2405.0 MHz - 2480.0 MHz | G1D-- | up to 0.9 mW | -- | -- |
RSS210 | 8 | 2405.0 MHz - 2480.0 MHz | 3M52G1D-- | up to 0.9 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
177555 | 10088A-A9XW | 2014-07-22 | A9XW |
FCC ID : Device |
---|
UKCA9XW: A9XW WIRELESS LOCK 2014-07-15 - Salto Systems S.L |
UKCA9XW: A9XW WIRELESS LOCK 2014-07-15 - Salto Systems S.L |