Company Number: | 1000W |
Company Name: | INTEL CORPORATION |
Certification Number: | 1000W-DZ110 |
Approval Date: | 2014-07-22 |
Type of Radio Equipment: | Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Broadband Radio Service (2500-2690MHz) Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) Local Area Network (LAN) Device Mobile Broadband Service (MBS) (698-756/777-787 MHz) PCS Mobile (1850-1910 MHz) RFID Device Spread Spectrum/Digital Device (2400-2483.5 MHz) Spread Spectrum/Digital Device (5725-5850 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Cetecom Ict Services Gmbh |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS133 | 6.0 | 1.85 G | 1.91 G | 17M9W7D | 270 mW | 270 mW | ||
RSS210 | 8.0 | 5.25 G | 5.35 G | 18M0G7D | 40 mW | 40 mW | ||
RSS210 | 8.0 | 5.725 G | 5.825 G | 76M1G7D | 20 mW | 20 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 247KGXW | 1.41 W | 1.41 W | ||
RSS130 | 1.0 | 704 M | 716 M | 8M94W7D | 10 mW | 10 mW | ||
RSS132 | 3.0 | 824 M | 849 M | 8M97W7D | 50 mW | 50 mW | ||
RSS210 | 8.0 | 2.4 G | 2.484 G | 1M09FXD | 6 mW | 6 mW | ||
RSS210 | 8.0 | 5.725 G | 5.825 G | 36M8G7D | 39 mW | 39 mW | ||
RSS132 | 3.0 | 824 M | 849 M | 2M77G7D | 60 mW | 60 mW | ||
RSS210 | 8.0 | 5.15 G | 5.25 G | 76M0G7D | 17 mW | 17 mW | ||
RSS139 | 2.0 | 1.71 G | 1.755 G | 4M08F9W | 280 mW | 280 mW | ||
RSS132 | 3.0 | 824 M | 849 M | 8M97G7D | 60 mW | 60 mW | ||
RSS210 | 8.0 | 2.4 G | 2.484 G | 11M8G1D | 183 mW | 183 mW | ||
RSS210 | 8.0 | 5.47 G | 5.725 G | 76M0G7D | 22 mW | 22 mW | ||
RSS210 | 8.0 | 5.47 G | 5.725 G | 18M0G7D | 38 mW | 38 mW | ||
RSS130 | 1.0 | 704 M | 716 M | 9M01G7D | 10 mW | 10 mW | ||
RSS139 | 2.0 | 1.71 G | 1.755 G | 18M0W7D | 230 mW | 230 mW | ||
RSS210 | 8.0 | 2.4 G | 2.484 G | 1M37GXD | 6 mW | 6 mW | ||
RSS210 | 8.0 | 5.725 G | 5.85 G | 16M6G7D | 354 mW | 354 mW | ||
RSS210 | 8.0 | 5.25 G | 5.35 G | 76M0G7D | 16 mW | 16 mW | ||
RSS199 | 1.0 | 2.5 G | 2.57 G | 17M9G7D | 170 mW | 170 mW | ||
RSS210 | 8.0 | 13.56 M | 13.56 M | 110KN0N | 44 dBuV | 10 | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 4M08F9W | 400 mW | 400 mW | ||
RSS132 | 3.0 | 824 M | 849 M | 246KG7W | 720 mW | 720 mW | ||
RSS210 | 8.0 | 2.4 G | 2.484 G | 18M8G7D | 470 mW | 470 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 247KG7W | 1.41 W | 1.41 W | ||
RSS132 | 3.0 | 824 M | 849 M | 247KGXW | 710 mW | 710 mW | ||
RSS132 | 3.0 | 824 M | 849 M | 4M09F9W | 110 mW | 110 mW | ||
RSS199 | 1.0 | 2.5 G | 2.57 G | 17M9W7D | 150 mW | 150 mW | ||
RSS139 | 2.0 | 1.71 G | 1.755 G | 17M9G7D | 270 mW | 270 mW | ||
RSS210 | 8.0 | 2.4 G | 2.484 G | 19M1G7D | 321 mW | 321 mW | ||
RSS210 | 8.0 | 2.4 G | 2.484 G | 1M35GXD | 7 mW | 7 mW | ||
RSS132 | 3.0 | 824 M | 849 M | 1M12W7D | 60 mW | 60 mW | ||
RSS199 | 1.0 | 2.5 G | 2.57 G | 4M54G7D | 190 mW | 190 mW | ||
RSS210 | 8.0 | 5.15 G | 5.25 G | 16M8G7D | 40 mW | 40 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 17M8G7D | 300 mW | 300 mW | ||
RSS210 | 8.0 | 5.725 G | 5.85 G | 17M8G7D | 351 mW | 351 mW |
Approval Agent: | |
Certified On: | 2014-07-22 |
Certified By: | Cetecom Ict Services Gmbh |
Wireless Lab: | Cetecom Inc. 3462B |
Wireless Test Site: | 3462B-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:1.14 W/kg||Head:1.15 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 13.56 MHz - 13.56 MHz | N0N-- | up to -- | 44.0 dBuV | 10.0 m |
RSS133 | 6 | 1850.0 MHz - 1910.0 MHz | F9W-- | up to 400.0 mW | -- | -- |
RSS210 | 8 | 5150.0 MHz - 5250.0 MHz | 16M8G7D-- | up to 40.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
177503 | 1000W-DZ110 | 2014-07-22 | DZ110 |
FCC ID : Device |
---|
O2Z-DZ110: Intel 4.5-inch Premium LTE Smartphone 2014-06-13 - Intel Corporation |
O2Z-DZ110: Intel 4.5-inch Premium LTE Smartphone 2014-06-13 - Intel Corporation |
O2Z-DZ110: Intel 4.5-inch Premium LTE Smartphone 2014-06-13 - Intel Corporation |
O2Z-DZ110: Intel 4.5-inch Premium LTE Smartphone 2014-06-13 - Intel Corporation |
O2Z-DZ110: Intel 4.5-inch Premium LTE Smartphone 2014-06-13 - Intel Corporation |
O2Z-DZ110: Intel 4.5-inch Premium LTE Smartphone 2014-06-13 - Intel Corporation |