Approval Agent: | |
Certified On: | 2016-04-29 |
Certified By: | Phoenix Testlab GmbH |
Wireless Lab: | Attestation of Global Compliance Co., Ltd. 9083A |
Wireless Test Site: | 9083A-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |RF:-- V/m| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 3.1 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 3.1 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 3.1 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 3.1 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 3.1 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 3.1 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | 693KF1D-- | up to 3.8 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | 693KF1D-- | up to 3.8 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | 693KF1D-- | up to 3.8 mW | -- | -- |
FCC ID : Device |
---|
Z9G-EDF28: Bluetooth Earbuds 2016-04-22 - Edifier International Limited |
Z9G-EDF28: Bluetooth Earbuds 2016-04-22 - Edifier International Limited |